Usage Statistics for bellamarino.dk

Summary Period: November 2022
Generated 01-Dec-2022 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 414097
Total Files 400626
Total Pages 411937
Total Visits 15758
Total KBytes 2634206
Total Unique Sites 8022
Total Unique URLs 842
Total Unique Referrers 2381
Total Unique User Agents 152
. Avg Max
Hits per Hour 575 1765
Hits per Day 13803 19603
Files per Day 13354 18997
Pages per Day 13731 19585
Visits per Day 525 972
KBytes per Day 87807 208145
Hits by Response Code
Undefined response code 2
Code 200 - OK 400626
Code 301 - Moved Permanently 90
Code 302 - Found 7815
Code 304 - Not Modified 280
Code 400 - Bad Request 10
Code 404 - Not Found 5265
Code 405 - Method Not Allowed 9

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 2873 0.69% 2695 0.67% 2840 0.69% 109 0.69% 59 0.74% 69109 2.62%
2 3217 0.78% 3002 0.75% 3108 0.75% 296 1.88% 109 1.36% 68725 2.61%
3 6408 1.55% 6267 1.56% 6361 1.54% 113 0.72% 52 0.65% 58949 2.24%
4 15460 3.73% 15269 3.81% 15383 3.73% 126 0.80% 79 0.98% 120163 4.56%
5 17591 4.25% 17456 4.36% 17540 4.26% 133 0.84% 76 0.95% 130958 4.97%
6 11138 2.69% 11012 2.75% 11098 2.69% 99 0.63% 45 0.56% 59256 2.25%
7 8536 2.06% 8405 2.10% 8492 2.06% 109 0.69% 62 0.77% 55279 2.10%
8 17663 4.27% 17497 4.37% 17616 4.28% 107 0.68% 70 0.87% 57787 2.19%
9 15943 3.85% 15845 3.96% 15926 3.87% 137 0.87% 69 0.86% 46362 1.76%
10 11032 2.66% 10856 2.71% 10956 2.66% 399 2.53% 253 3.15% 49656 1.89%
11 17204 4.15% 16981 4.24% 17122 4.16% 557 3.53% 397 4.95% 77750 2.95%
12 16511 3.99% 16312 4.07% 16482 4.00% 540 3.43% 405 5.05% 76732 2.91%
13 17081 4.12% 16789 4.19% 16999 4.13% 589 3.74% 415 5.17% 98104 3.72%
14 10781 2.60% 10564 2.64% 10697 2.60% 427 2.71% 324 4.04% 56025 2.13%
15 13121 3.17% 12816 3.20% 13087 3.18% 511 3.24% 426 5.31% 68412 2.60%
16 14547 3.51% 14306 3.57% 14471 3.51% 682 4.33% 483 6.02% 123736 4.70%
17 15629 3.77% 15392 3.84% 15540 3.77% 622 3.95% 445 5.55% 90835 3.45%
18 17633 4.26% 17399 4.34% 17592 4.27% 495 3.14% 390 4.86% 208145 7.90%
19 12157 2.94% 11582 2.89% 12099 2.94% 663 4.21% 518 6.46% 178226 6.77%
20 11103 2.68% 10340 2.58% 11048 2.68% 877 5.57% 704 8.78% 107790 4.09%
21 12510 3.02% 10570 2.64% 12477 3.03% 972 6.17% 747 9.31% 82918 3.15%
22 15464 3.73% 14689 3.67% 15410 3.74% 936 5.94% 757 9.44% 115115 4.37%
23 19531 4.72% 18824 4.70% 19480 4.73% 966 6.13% 770 9.60% 86485 3.28%
24 17963 4.34% 17374 4.34% 17911 4.35% 855 5.43% 629 7.84% 84316 3.20%
25 12745 3.08% 12284 3.07% 12694 3.08% 655 4.16% 488 6.08% 55454 2.11%
26 17860 4.31% 17358 4.33% 17844 4.33% 623 3.95% 462 5.76% 99032 3.76%
27 12863 3.11% 12160 3.04% 12787 3.10% 884 5.61% 596 7.43% 104607 3.97%
28 12807 3.09% 11190 2.79% 12251 2.97% 752 4.77% 620 7.73% 68932 2.62%
29 19603 4.73% 18997 4.74% 19585 4.75% 766 4.86% 581 7.24% 63146 2.40%
30 17123 4.14% 16395 4.09% 17041 4.14% 847 5.38% 666 8.30% 72204 2.74%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 485 14550 3.51% 475 14270 3.56% 482 14472 3.51% 3767 113015 4.29%
1 521 15648 3.78% 465 13970 3.49% 519 15587 3.78% 3546 106372 4.04%
2 427 12839 3.10% 410 12326 3.08% 425 12772 3.10% 3700 111000 4.21%
3 422 12686 3.06% 415 12470 3.11% 420 12624 3.06% 3894 116826 4.43%
4 534 16033 3.87% 493 14806 3.70% 522 15674 3.80% 3692 110764 4.20%
5 573 17217 4.16% 557 16716 4.17% 571 17155 4.16% 3759 112765 4.28%
6 611 18332 4.43% 598 17943 4.48% 607 18239 4.43% 3657 109708 4.16%
7 644 19321 4.67% 627 18826 4.70% 642 19275 4.68% 3958 118741 4.51%
8 634 19041 4.60% 617 18516 4.62% 633 18993 4.61% 3454 103626 3.93%
9 614 18424 4.45% 598 17950 4.48% 611 18354 4.46% 3384 101526 3.85%
10 594 17827 4.31% 579 17371 4.34% 592 17762 4.31% 3753 112577 4.27%
11 584 17537 4.23% 568 17066 4.26% 582 17473 4.24% 4181 125416 4.76%
12 563 16911 4.08% 545 16353 4.08% 561 16838 4.09% 3626 108787 4.13%
13 518 15565 3.76% 505 15170 3.79% 516 15492 3.76% 3537 106116 4.03%
14 563 16896 4.08% 543 16303 4.07% 560 16824 4.08% 3701 111020 4.21%
15 576 17287 4.17% 562 16874 4.21% 573 17209 4.18% 3442 103251 3.92%
16 593 17802 4.30% 578 17363 4.33% 591 17753 4.31% 3709 111275 4.22%
17 624 18734 4.52% 606 18189 4.54% 621 18648 4.53% 3429 102871 3.91%
18 644 19320 4.67% 625 18759 4.68% 641 19251 4.67% 3489 104676 3.97%
19 656 19686 4.75% 644 19325 4.82% 653 19617 4.76% 3724 111713 4.24%
20 640 19202 4.64% 626 18805 4.69% 637 19133 4.64% 3628 108839 4.13%
21 640 19227 4.64% 609 18288 4.56% 630 18912 4.59% 3639 109160 4.14%
22 579 17397 4.20% 563 16909 4.22% 577 17336 4.21% 3723 111678 4.24%
23 553 16615 4.01% 535 16058 4.01% 551 16544 4.02% 3416 102484 3.89%

Top 30 of 842 Total URLs
# Hits KBytes URL
1 382505 92.37% 671258 25.48% /stats/
2 10331 2.49% 1232809 46.80% /stats/usage_201409.html
3 3264 0.79% 358543 13.61% /stats/usage_201912.html
4 73 0.02% 8440 0.32% /stats/usage_202209.html
5 73 0.02% 48 0.00% /style/
6 69 0.02% 7632 0.29% /stats/usage_201602.html
7 63 0.02% 478 0.02% /icons/small/
8 62 0.01% 279 0.01% /index-old.php
9 59 0.01% 59 0.00% /images/
10 58 0.01% 6609 0.25% /stats/usage_202210.html
11 54 0.01% 120 0.00% /icons/gallery/
12 48 0.01% 931 0.04% /icons/
13 48 0.01% 174 0.01% /index-old.php/
14 48 0.01% 5282 0.20% /stats/usage_202211.html
15 46 0.01% 5255 0.20% /stats/usage_202204.html
16 42 0.01% 4734 0.18% /stats/usage_202208.html
17 38 0.01% 293 0.01% /stats/ref_200707.html
18 38 0.01% 4458 0.17% /stats/usage_202205.html
19 36 0.01% 4121 0.16% /stats/usage_201503.html
20 34 0.01% 3765 0.14% /stats/usage_202207.html
21 31 0.01% 3609 0.14% /stats/usage_202203.html
22 27 0.01% 285 0.01% /stats/agent_201009.html
23 18 0.00% 1966 0.07% /stats/usage_201901.html
24 17 0.00% 110 0.00% /stats/ref_200712.html
25 17 0.00% 573 0.02% /stats/ref_201012.html
26 17 0.00% 2046 0.08% /stats/usage_202005.html
27 16 0.00% 48 0.00% /stats/agent_200412.html
28 16 0.00% 8838 0.34% /stats/ref_200910.html
29 16 0.00% 499 0.02% /stats/site_200908.html
30 16 0.00% 1734 0.07% /stats/usage_201804.html

Top 10 of 842 Total URLs By KBytes
# Hits KBytes URL
1 10331 2.49% 1232809 46.80% /stats/usage_201409.html
2 382505 92.37% 671258 25.48% /stats/
3 3264 0.79% 358543 13.61% /stats/usage_201912.html
4 16 0.00% 8838 0.34% /stats/ref_200910.html
5 14 0.00% 8769 0.33% /stats/ref_200811.html
6 73 0.02% 8440 0.32% /stats/usage_202209.html
7 10 0.00% 8338 0.32% /stats/site_200807.html
8 69 0.02% 7632 0.29% /stats/usage_201602.html
9 13 0.00% 7138 0.27% /stats/ref_200907.html
10 11 0.00% 7065 0.27% /stats/ref_200901.html

Top 10 of 514 Total Entry Pages
# Hits Visits URL
1 382505 92.37% 6841 66.66% /stats/
2 10331 2.49% 556 5.42% /stats/usage_201409.html
3 69 0.02% 64 0.62% /stats/usage_201602.html
4 73 0.02% 64 0.62% /stats/usage_202209.html
5 58 0.01% 54 0.53% /stats/usage_202210.html
6 48 0.01% 42 0.41% /stats/usage_202211.html
7 46 0.01% 41 0.40% /stats/usage_202204.html
8 38 0.01% 37 0.36% /stats/ref_200707.html
9 73 0.02% 36 0.35% /style/
10 42 0.01% 34 0.33% /stats/usage_202208.html

Top 10 of 515 Total Exit Pages
# Hits Visits URL
1 382505 92.37% 6844 66.25% /stats/
2 10331 2.49% 552 5.34% /stats/usage_201409.html
3 69 0.02% 67 0.65% /stats/usage_201602.html
4 73 0.02% 67 0.65% /stats/usage_202209.html
5 58 0.01% 50 0.48% /stats/usage_202210.html
6 73 0.02% 49 0.47% /style/
7 46 0.01% 43 0.42% /stats/usage_202204.html
8 48 0.01% 40 0.39% /stats/usage_202211.html
9 59 0.01% 38 0.37% /images/
10 42 0.01% 37 0.36% /stats/usage_202208.html

Top 30 of 8022 Total Sites
# Hits Files KBytes Visits Hostname
1 301293 72.76% 301293 75.21% 0 0.00% 28 0.18% 109.68.213.236
2 56173 13.57% 56173 14.02% 560024 21.26% 7 0.04% 62.113.115.89
3 13610 3.29% 13610 3.40% 0 0.00% 1 0.01% 326821-cg80888.tmweb.ru
4 3252 0.79% 3252 0.81% 357225 13.56% 1 0.01% 37.139.53.33
5 2546 0.61% 2546 0.64% 25393 0.96% 1 0.01% v552824.hosted-by-vdsina.ru
6 1923 0.46% 1923 0.48% 229474 8.71% 73 0.46% 154.47.29.67
7 1918 0.46% 0 0.00% 0 0.00% 382 2.42% 5.101.47.173
8 1462 0.35% 1462 0.36% 174462 6.62% 60 0.38% 154.47.29.71
9 1158 0.28% 795 0.20% 41916 1.59% 248 1.57% 216.244.66.196
10 1122 0.27% 0 0.00% 326 0.01% 5 0.03% 146.190.104.108
11 902 0.22% 902 0.23% 107637 4.09% 58 0.37% 154.47.29.72
12 828 0.20% 828 0.21% 98806 3.75% 71 0.45% 154.47.29.66
13 806 0.19% 662 0.17% 50914 1.93% 17 0.11% 144.76.226.104
14 520 0.13% 0 0.00% 145 0.01% 1 0.01% 152.32.129.203
15 520 0.13% 0 0.00% 145 0.01% 1 0.01% 36.255.220.53
16 494 0.12% 494 0.12% 58950 2.24% 23 0.15% 205.185.218.7
17 473 0.11% 473 0.12% 56444 2.14% 26 0.16% 205.185.218.18
18 457 0.11% 457 0.11% 54534 2.07% 23 0.15% 169.150.238.83
19 446 0.11% 446 0.11% 53222 2.02% 27 0.17% 205.185.218.19
20 384 0.09% 384 0.10% 45823 1.74% 27 0.17% 169.150.238.87
21 334 0.08% 334 0.08% 39857 1.51% 17 0.11% 205.185.218.31
22 279 0.07% 279 0.07% 33293 1.26% 19 0.12% 205.185.218.24
23 250 0.06% 250 0.06% 29833 1.13% 5 0.03% 5.254.16.230
24 229 0.06% 229 0.06% 27327 1.04% 10 0.06% 205.185.218.13
25 229 0.06% 229 0.06% 27327 1.04% 18 0.11% 205.185.218.6
26 206 0.05% 193 0.05% 12417 0.47% 113 0.72% 114.119.129.189
27 200 0.05% 200 0.05% 23866 0.91% 19 0.12% 107.181.189.188
28 192 0.05% 176 0.04% 10675 0.41% 110 0.70% 114.119.129.199
29 189 0.05% 168 0.04% 9494 0.36% 116 0.74% 114.119.153.49
30 188 0.05% 175 0.04% 10075 0.38% 113 0.72% 114.119.150.166

Top 10 of 8022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56173 13.57% 56173 14.02% 560024 21.26% 7 0.04% 62.113.115.89
2 3252 0.79% 3252 0.81% 357225 13.56% 1 0.01% 37.139.53.33
3 1923 0.46% 1923 0.48% 229474 8.71% 73 0.46% 154.47.29.67
4 1462 0.35% 1462 0.36% 174462 6.62% 60 0.38% 154.47.29.71
5 902 0.22% 902 0.23% 107637 4.09% 58 0.37% 154.47.29.72
6 828 0.20% 828 0.21% 98806 3.75% 71 0.45% 154.47.29.66
7 494 0.12% 494 0.12% 58950 2.24% 23 0.15% 205.185.218.7
8 473 0.11% 473 0.12% 56444 2.14% 26 0.16% 205.185.218.18
9 457 0.11% 457 0.11% 54534 2.07% 23 0.15% 169.150.238.83
10 446 0.11% 446 0.11% 53222 2.02% 27 0.17% 205.185.218.19

Top 30 of 2381 Total Referrers
# Hits Referrer
1 63139 15.25% https://m-avtodor.ru
2 63015 15.22% https://master911.ru
3 62998 15.21% https://himar.ru
4 62959 15.20% https://sparklogic.ru
5 62792 15.16% https://toptygin.com
6 10237 2.47% https://stolgaparish.org/
7 7784 1.88% https://meghanborah.com/
8 7325 1.77% https://lauradawes.org/
9 7188 1.74% https://remikblachnio.pl/
10 5460 1.32% - (Direct Request)
11 4623 1.12% https://ustgazeta.org/
12 4611 1.11% https://iowacrimeprevention.org/
13 4287 1.04% https://cherrybuttonscooperative.com/
14 4285 1.03% https://plantsvita.com/
15 4246 1.03% https://strathbrockparish.net/
16 4137 1.00% https://gostest.eu/
17 4133 1.00% https://hudsonrealitycapture.com/
18 4110 0.99% https://comvalor.eu/
19 3252 0.79% http://spicyypharm.top
20 2938 0.71% https://drogerie-dedra.eu/
21 2033 0.49% https://jester-soft.ws/
22 1809 0.44% https://divissimo.eu/
23 1799 0.43% https://sassi-project.eu/
24 1773 0.43% https://designinwhite.eu/
25 375 0.09% https://t.me/bali
26 259 0.06% https://coinwan.us
27 228 0.06% https://coinwan.us/
28 192 0.05% www.bing.com
29 110 0.03% https://omgomg-ssylka.com/
30 108 0.03% https://omgomg-ssylka.com

Top 20 of 69 Total Search Strings
# Hits Search String
1 8 5.16% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
2 5 3.23% https://www.ipoteka360.ru/moskva/ipoteka-na-kvartiry/
3 5 3.23% https://www.ipoteka360.ru/moskva/po-dvum-dokumentam/
4 5 3.23% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
5 4 2.58% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
6 4 2.58% https://www.ipoteka360.ru/moskva/ipoteka-na-komnatu/
7 4 2.58% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
8 4 2.58% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
9 4 2.58% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
10 4 2.58% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/
11 4 2.58% https://www.ipoteka360.ru/sankt-peterburg/kommercheskaya/
12 4 2.58% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
13 4 2.58% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
14 4 2.58% megapublicador
15 4 2.58% montes mugica
16 3 1.94% celulitis nunca mas
17 3 1.94% https://www.ipoteka360.ru/moskva/byudzhetnikam/
18 3 1.94% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/
19 3 1.94% https://www.ipoteka360.ru/moskva/ipoteka-dlja-pensionerov/
20 3 1.94% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/

Top 15 of 152 Total User Agents
# Hits User Agent
1 314903 76.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 34373 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15443 3.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 8900 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5934 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5513 1.33% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 4764 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3372 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 2645 0.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2034 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 1865 0.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 1846 0.45% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
13 1790 0.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 1458 0.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1274 0.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for November 2022

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 396898 95.85% 383717 95.78% 2538110 96.35% Unresolved/Unknown
2 16170 3.90% 16164 4.03% 25473 0.97% Russian Federation
3 535 0.13% 502 0.13% 57937 2.20% Network
4 288 0.07% 195 0.05% 12025 0.46% US Commercial
5 75 0.02% 4 0.00% 117 0.00% Samoa
6 33 0.01% 8 0.00% 85 0.00% Germany
7 28 0.01% 10 0.00% 100 0.00% Thailand
8 11 0.00% 7 0.00% 70 0.00% China
9 8 0.00% 2 0.00% 20 0.00% Mexico
10 7 0.00% 5 0.00% 50 0.00% Non-Profit Organization
11 5 0.00% 1 0.00% 10 0.00% South Africa
12 4 0.00% 2 0.00% 20 0.00% Iran
13 3 0.00% 3 0.00% 30 0.00% Colombia
14 3 0.00% 1 0.00% 10 0.00% Paraguay
15 3 0.00% 0 0.00% 1 0.00% Taiwan
16 2 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
17 2 0.00% 0 0.00% 0 0.00% Brazil
18 2 0.00% 0 0.00% 0 0.00% Guatemala
19 2 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
20 2 0.00% 1 0.00% 10 0.00% Hungary
21 2 0.00% 1 0.00% 10 0.00% Indonesia
22 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 2 0.00% 1 0.00% 109 0.00% Ukraine
24 2 0.00% 1 0.00% 10 0.00% Viet Nam
25 1 0.00% 0 0.00% 0 0.00% Belize
26 1 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 1 0.00% 1 0.00% 10 0.00% Poland
30 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01